Vic, November 15th 2024
Can Bauman, Campus UMedicina, UVic-UCC
This workshop explores the transformative role of artificial intelligence (AI) in biomedical science. Participants will gain an understanding of how AI technologies, including machine learning (ML) and deep learning (DL), are applied to solve complex problems in fields such as genomics or medical data.
- General information
- Workshop Program
- List of Submitted Posters
- Venue
- Live Streaming
- Registration and Submissions
- Co-organized by
General information
The workshop is co-organized by the Research Group of Bioinformatics and Bioimaging (BI2), Faculty of Sciences, Technology and Engineering (FCTE) of the Universitat de Vic – Universitat Central de Catalunya (UVic-UCC) and the Area of Bioinformatics and Bioimaging of the Institut de Recerca i Innovació en Ciències de la Vida i de la Salut a la Catalunya Central (IRIS-CC).
Workshop Program
When | Who | What |
---|---|---|
10:00 | Opening: Welcome address by the organizers. Malu Calle (Dean of the Faculty of Sciences, Technology and Engineering) and José Jerónimo Navas (Director of the Institut de Recerca i Innovació en Ciències de la Vida i de la Salut a la Catalunya Central). | |
Round table “AI in omics data analysis”. Chair: Malu Calle | ||
10:20 | Tomás Montserrat (CNAG) |
Revealing the Prevalence of Suboptimal Cells and Organs in Reference Cell Atlases: An Imperative for Enhanced Quality Control |
10:30 | Roger Casals (IRIS-CC, CBBL, BI2 group) | Mechanistic prediction of cell state transitions at single-cell resolution |
10:40 | David Pujal (BI2 group, Institut de Biologia Evolutiva (IBE, CSIC-UPF) | Identification and functional characterization of piRNAs in Blattella germanica |
10:50 | Q&A session | |
11:05 | Coffee break and poster session S1/S2 | |
Round table “AI in data and image analysis”. Chair: Gerard Encina-Llamas | ||
11:30 | Carlo Manzo (QuBi lab, BI2 group, FCTE, UVic-UCC) | Quantitative Microscopic Imaging through Physics-informed and Geometric Deep Learning |
11:40 | Pere Martí (DSP group, FCTE, UVic-UCC) | Time Series Processing: Practical Applications |
11:50 | Laura Dempere (BI2 group, FCTE, UVic-UCC) | Decoding the impact of aging in the interaction between working memory and visual attention |
12:00 | Q&A session | |
Round table “AI in medical informatics”. Chair: Jordi Villà-Freixa | ||
12:15 | Gerard Encina-Llamas (Lecturer and Scientific Coordinator of the BSc in General Audiology at UVic-UCC; Principal Investigator at the Catalan Hearing Science and Balance research group (grCAEC); Researcher at the Copenhagen Hearing and Balance Center (CHBC), Rigshospitalet University Hospital, Copenhagen) | Towards precision audiology |
12:25 | Joanna Luberadzka (Lecturer of psychoacoustics at the BSc in General Audiology at UVic-UCC; Postdoctoral researcher at the Multimedia Technologies Unit at the Eurecat – Catalan Technological Center) | ChatAid: Evaluating Interactive Communication Benefits of Hearing Aids Using Conversational Agents |
12:35 | Q&A session | |
12:45 | Closing remarks |
List of Submitted Posters
(last update, Oct 24th, 2024)
Authors | Title |
---|---|
Roger Casals, Jordi Villà-Freixa, Lara Nonell, Adrián López García de Lomana | Trajectory inference and transcriptional regulators of T cell response upon immunotherapy in non-melanoma skin cancer. |
Nayanika Das, Vijay Bhaladye, Jordi Villà-Freixa | Conformational and activity free energy simulations of glutathione peroxydase 6 (GPX6) homologs. |
Mireia Olivella | Bioinformatic tools towards GRIN variants stratification. |
Meritxell Pujolassos Tanyà, Alexander Kurilshikov, Sasha Zhernakova, M.Luz Calle Rosingana | Disease-specific bacterial signatures are associated to general population health status. |
Gabriel Ruiz Alias | A novel computational model for missense variants pathogenicity prediction. |
Jordi Solé-Casals, Xavier Sánchez Corrales | Analyzing voice signal in male depression using empirical mode decomposition. |
Jing Yang | Cstar Analysis Reveals New Therapeutic Targets for Enhancing Survival and Reversing Bladder Cancer Progression. |
Venue
Campus de Can Baumann, Facultat de Medicina UVic-UCC. Ctra. de Roda, 70, 08500 Vic, Barcelona
Streaming
The event will be streamed live through Microsoft Teams:
Meeting ID: 320 412 391 120; password: jeN3wy
Registration and Submissions
Registration is free, but in order to properly organize the event we ask you to submit your registration through this form.