Participants
Participants: Representative of SMEs
Participant SMEs according to size were micro (n=4), small (n=8) and medium (n=8). According to economic sectors, participant SMEs belonged to the agriculture (n=4), industry (n=3), construction (n=2), commerce (n=5), educational (n=2), health (n=2) and sports sector (n=2) The characteristics of the participating SMEs in Les Garrigues and Osona are shown in tables 1 and 2.
Table 1: Description of the participant SMEs from Les Garrigues
| # | Location | Company size | Sector |
|---|---|---|---|
| 1 | Arbeca, Lleida | 0-9 workers | Agriculture |
| 2 | Les Borges Blanques, Lleida | 0-9 workers | Automotive |
| 3 | Arbeca, Lleida | 0-9 workers | Viticulture |
| 4 | Juncosa, Lleida | 0-9 workers | Commerce |
| 5 | Lleida, Lleida | 10-49 workers | Hospitality and catering |
| 6 | Juneda, Lleida | 10-49 workers | Construction |
| 7 | Juneda, Lleida | 10-49 workers | Administrator |
| 8 | L’Espluga Calba, Lleida | 10-49 workers | Textiles |
| 9 | Juneda, Lleida | 10-49 workers | Aviculture |
| 10 | Juneda, Lleida | 10-49 workers | Industry |
| 11 | Juneda, Lleida | 50-249 workers | Agriculture |
| 12 | Vinaixa, Lleida | 50-249 workers | Construction |
| 13 | Juneda, Lleida | 50-249 workers | 3r sector |
Table 2: Description of the participant SMEs from Osona
| # | Location | Company size | Sector |
|---|---|---|---|
| 1 | Vic, Barcelona | 10-49 workers | Sports club |
| 2 | Sant Feliu de Llobregat, Barcelona | 10-49 workers | Sports club |
| 3 | Vic, Barcelona | 50-249 workers | Commerce |
| 4 | Vic, Barcelona | 50-249 workers | Education |
| 5 | Vic, Barcelona | Missing | Education |
| 6 | Santa Cecília de Voltregà, Barcelona | 50-249 workers | Commerce |
| 7 | Vic, Barcelona | 50-249 workers | Healthcare |
| 8 | Vic, Barcelona | 50-249 workers | Healthcare |
Participants: Representative of stakeholders
The characteristics of the participating stakeholders for the “PA for SMEs” ecosystem in Les Garrigues and Osona are shown in tables 3 and 4.
Table 3: Description of the participant key Stakeholders from Les Garrigues, part of the “PA for SMEs” ecosystem.
| # | Agent | Entity Type | Territorial Scope |
|---|---|---|---|
| 1 | Juenda City Council | Local public administration | Local (Juneda Township) |
| 2 | Primary Care Center Borges Blanques | Health Center / Primary Care | Regional (Borges Blanques and surroundings) |
| 3 | Country Council of Les Garrigues | Supra municipal public administration | Regional (Les Garrigues) |
| 4 | Sports Council Les Garrigues | Sports promotion entity / Regional Association | Regional (Les Garrigues) |
| 5 | Provincial Council of Lleida | Provincial public administration | Provincial (province de Lleida) |
| 6 | Ioga Study Lumbini | Local business / Health & Wellness Services | Local (Juneda or nearby municipality) |
| 7 | Juneda Gym | Local company / Sports Center | Local (Juneda) |
| 8 | La Serreta Tennis Club | Sports entity / Sports and social club | Local / Regional (Juneda and surroundings) |
Table 4: Description of the participant key Stakeholders from Osona, part of the “PA for SMEs” ecosystem.
| # | Agent | Entity Type | Territorial Scope |
|---|---|---|---|
| 1 | Gurb City Council | Local public administration | Local (Gurb municipality) |
| 2 | Osona Country Council | Supra-municipal public administration | Regional (Osona) |
| 3 | Osona Sports Council | Sports promotion entity / Regional Association | Regional (Osona) |
| 4 | Jordi Crosas, Training & Health Center | Local Business / Health &Training Center | Local (Vic and surroundings) |
| 5 | Espai Salut Vic | Local Company / Comprehensive Health Service | Local (Vic and surroundings) |
| 6 | UVIC (Professional careers) | Academic Institution / University | Regional (mainly Osona) |
| 7 | FUB (Bages University Fundation) | Academic Institution / University | Regional (Bages and Central Catalonia) |
| 8 | Sports technician at the Sports Activities Office | Public Administration / University Sports Technician | Local / University (UVIC – Vic) |
| 9 | Department of Sports – Vic City Council | Local Public Administration / Sports Area | Local (Vic) |
| 10 | ICS Catalunya Central (Catalan Institute of Health) | Public health system (Catalan Insitute of Health) | Regional (Central Catalonia) |
| 11 | Asepeyo (Consultant 1) | Muntual insurance company collaborating with Social Security / Risk prevention | Regional / National (Catalunya) |
| 12 | Asepeyo (Consultant 2) | Mutual insurance company collaborating with the Social Security / Prevention of occupational risks | Regional / National (Catalunya) |
| 13 | Asepeyo (Doctor) | Mutual insurance company / Territorial medical management | Regional / National (Catalunya) |
| 14 | PIMEC (SMEs Catalonia) | Business Association / Representation of SMEs and the Self-Employed | National (Catalonia, with a regional and provincial presence) |





